1 / 5
| Technical Specifications | |||
|---|---|---|---|
| Model NO. | YGMT-G-0047T | Capacity | More Than 3,000 sets monthly |
| Specification | Customized | Use | Hotel Bedroom Set |
| Service | OEM / ODM | Business Type | Factory |
Customized Design & Requirements
Furniture dimensions are for reference. We manufacture according to your specific design and project requirements.
| Type | Size (mm) | Type | Size (mm) |
|---|---|---|---|
| Headboard | 2000*60*1200 | Mattress | 1800*2000*260 |
| Bed frame | 1800*2000*300 | TV stand | 2000*300*750 |
| Nightstand | 500*400*500 | Sofa | 1600*810*760 |
| Writing table | 1200*600*750 | Wardrobe | 1800*600*2400 |



| Wood Board | Laminated MDF or plywood (National Standard E1 grade), finished with 0.6mm veneer (Ash, Walnut, Oak, Teak, etc). |
| Solid Wood | Ash wood, rubber wood. Strictly dried with water content at 8%. |
| Upholstery | High Density sponge (>45kg/M3) + High Quality PU leather or other fabrics. |
| Metal | Iron (spray painting/electroplating) or Stainless Steel 201/304. Mirror or wire drawing finish. |
| Stone & Glass | Artificial/Natural marble. 5mm to 10mm clear or colored toughened glass with polished edges. |
Our facility spans 120,000 square meters with over 800 employees. We specialize in custom hotel engineering furniture covering lobbies, restaurants, lounges, and bedrooms.


Packaging Procedure:

